Equipped with an advanced spectral sensor, this type of lux meter measures light intensity across the 400nm~700nm wavelength range. 3.5 inch 480×320 IPS color display provides clear and intuitive readings, while the portable design makes it convenient for field measurements in different environments. SISCO spectral illuminance meter supports multiple parameters such as correlated color temperature (CCT), color rendering index (CRI), UV index, flicker, temperature, humidity, and PPFD.

Equipped With a 3.5-inch IPS Color Touchscreen

All-in-One Measurement
SISCO Bluetooth spectral illuminance meter is widely used in lighting measurement, LED quality control, indoor environment assessment, horticultural lighting, and professional lighting design.
Â
| Model | SISCO-LM-335 |
| Illuminance Wavelength Range | 400nm ~ 700nm |
| Illuminance Wavelength Interval | 10nm |
| Illuminance Measurement Range | 0 ~ 1000000 Lux |
| Illuminance Resolution | 0.1 Lux |
| Illuminance Measurement Accuracy | ≤±(3%H + 2 Lux) (H is the standard value, calibrated with the CIE standard illuminant A ) |
| Illuminance Unit Options | Lux (default), FC |
| CCT Measurement Range | 1000 ~ 100000K |
| CCT Measurement Accuracy | ±5% (Calibrated with the CIE standard illuminant A) |
| CRI Measurement Range | 0 ~ 100 |
| CRI Measurement Accuracy | ±2 (Calibrated with the CIE standard illuminant A) |
| UV Index Measurement Range | 0.0 ~ 15.0 |
| UV Index Measurement Accuracy | ±10% |
| Flicker Frequency Measurement Range | 10 ~ 500 Hz |
| Flicker Frequency Measurement Accuracy | ±5% |
| Temperature Measurement Range | -40℃ ~ 120℃ |
| Temperature Measurement Accuracy | ±0.5℃ |
| Humidity Measurement Range | 0%RH ~100%RH |
| Humidity Measurement Accuracy | ±4%RH |
| PPFD Measurement Range | 0 ~ 10000 μmol/m²/s |
| PPFD Measurement Accuracy | ≤±(5%H+0.5 μmol/m²/s) |
| PPFD (Blue) Measurement Range | 0 ~ 5000 μmol/m²/s |
| PPFD (Blue) Measurement Accuracy | ≤±(10%H+0.5 μmol/m²/s) |
| PPFD (Green) Measurement Range | 0 – 5000 μmol/m²/s |
| PPFD (Green) Measurement Accuracy | ≤±(10%H+0.5 μmol /m²/s) |
| PPFD (Red) Measurement Range | 0 ~ 5000 μmol/m²/s |
| PPFD (Red) Measurement Accuracy | ≤±(10%H+0.5 μmol /m²/s) |
| YPFD Measurement Range | 0 ~ 10000 μmol/m²/s |
| YPFD Measurement Accuracy | ≤±(5%H+0.5 μmol /m²/s) |
| Chlorophyll-a Measurement Range | 0 ~ 10000μW/cm² |
| Chlorophyll-a Measurement Accuracy | ≤±(10%H+0.5μW/cm²) |
| Chlorophyll-b Measurement Range | 0 ~ 10000μW/cm² |
| Chlorophyll-b Measurement Accuracy | ≤±(10%H+0.5μW/cm²) |
| Response Time | <0.7 seconds |
| Test Aperture Diameter | Φ21mm |
| Recorded Data | 1000 records |
| Operating Environment | Temperature 0 ~ 40℃, Humidity <85%RH |
| Supply Voltage | DC5V |
| Operating Current | 133mA |
| Operating Power Consumption | 665mW |
| Display | 480*320 Dot Matrix IPS color screen |
| Supply Voltage | Rechargeable lithium battery 3.7V@4000mAh |
| Size | 141mm*70.4mm*22mm (Probe: 40mm diameter*20mm thickness) |
| Net Weight | About 277g |
Q1: What is a Bluetooth spectral illuminance meter?
A1: SISCO Bluetooth spectral illuminance meter is a professional light measurement device that connects to a smartphone APP via Bluetooth. It measures illuminance, UV index, CCT, flicker, CRI, color tolerance, temperature, humidity, and blue light hazard. The spectral curve display helps identify light source types and assess blue light risks. It helps users evaluate lighting quality, safety, and visual comfort.
Q2: Does this lux meter support real-time data monitoring?
A2: Yes, this lux meter supports real-time data statistics. User can track environmental lighting conditions instantly, helping optimize lighting safety, plant growth, workplace environments, and professional lighting analysis.
Q3: Is this spectral illuminance meter easy to carry?
A3: Yes, this spectral illuminance meter is designed with a compact and lightweight structure, about 277g, making it convenient for field measurements and daily use. Its portable design allows users to easily carry it in a toolbox, backpack, or pocket. Whether measuring lighting conditions in offices, schools, factories, or outdoor environments, it provides quick and accurate illuminance testing anytime and anywhere.
Tips: Can This Illuminance Meter be Used to Measure Lighting Levels in Shopping Mall?
Yes, this illuminance meter can be used to measure lighting levels in shopping malls. It helps evaluate whether indoor lighting meets recommended brightness requirements for different areas, such as stores, corridors, entrances, exhibition spaces, and customer service areas. With accurate lux measurement, managers can optimize lighting design, improve customer comfort, reduce unnecessary energy consumption, and maintain a pleasant shopping environment.
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.