SISCO multi-angle spectrophotometer is engineered for accuracy, with wavelength coverage spanning the 400–700nm. Weighing only about 850g, it can be comfortably held in one hand. Features a 3.5-inch TFT true-color capacitive touchscreen, supports preview positioning with a color camera, and offers intuitive operation. Data storage 10000 records. It is widely used in the automotive industry, paint and coating industry, plastics industry, cosmetics industry, and other manufacturing fields where precise color matching is essential.

Portable & Easy to Use
.

Large Data Storage Capacity
Â
| Model | SISCO-CM-MC03 | SISCO-CM-MC06 | SISCO-CM-MC12 |
| Measurement Geometry | 3 angles (3 light sources, 1 receiver) | 6 angles (6 light sources, 1 receiver) | 12 angles (7 light sources, 2 receivers) |
| Color Measurement Angles | 45°receiver: 45as15°, 45as45°, 45as110° | 45°receiver: 45as-15°, 45as15°, 45as25°, 45as45°, 45as75°, 45as110° |
45° receiver: 45as-15°, 45as15°, 45as25°, 45as45°, 45as75°, 45as110°; 15°receiver: 15as-45°, 15as-15°, 15as15°, 15as-30°, 15as45°, 15as80° |
| Illumination Source | Full-spectrum LED with blue-light enhancement | ||
| Light Source Lifetime | 10 years / 5 million measurements | ||
| Detector | 256-pixel dual-array CMOS image sensor | ||
| Spectral Range | 400nm ~ 700nm | ||
| Measurement Aperture | Illumination Φ24mm / Sampling 9×12mm | ||
| Additional Indices | Flop Index, Color Travel Index | ||
| Measurement Time | About 2.5s | About 4.5s | About 5s |
| Battery Life | Up to 5000 measurements | ||
| Color Repeatability | 0.02 ΔE*ab (after warm-up calibration, 30 white tile measurements at 5s intervals, standard deviation) | ||
| Color Reproducibility | ΔE*<0.10 (average on gray BCRA tiles); ΔE*<0.25 (average on colored BCRA tiles) | ||
| Inter-instrument Agreement | 0.2 ΔE*00 (BCRA II,12 tiles) | 0.18 ΔE*00 (BCRA II,12 tiles) | |
| Effect Parameters | / | Sparkle, Color Sparkle, Graininess | |
| Effect Measurement | / | 6-angle sparkle and graininess: 15as-45°, 15as-30°, 15as-15°, 15as15°,15as45°, 15as80°; 15d diffuse graininess |
|
| Effect Repeatability | / | Sparkle short-term repeatability: 0.12% (standard deviation of 10 measurements) (After instrument warm-up calibration, average of 10 Â measurements on color tile at 10s intervals) |
|
| Graininess short-term repeatability: 0.09% (standard deviation of 10 measurements) (After instrument warm-up calibration, average of 10 Â measurements on color tile at 10s intervals) |
|||
| Effect Reproducibility | / | Sparkle reproducibility: 1.9% (standard deviation of 10 measurements) (Average value from measurements on 12 BCRA Series II color tiles) |
|
| Positioning | Color camera preview | ||
| Display | 3.5-inch TFT true-color capacitive touchscreen | ||
| Data Storage | 10,000 records | ||
| Compliance Standards | ASTM D 2244,E308, E1164, E2194, E2539, DIN 5033, 5036, 6174, 6175-1, 6175-2; ISO 7724, 11664-4, SAE J 1545 | ||
| Special Features | Provides precise and consistent color measurement for metallic, pearlescent, and other complex special-effect colors | ||
| Spectral Dispersion | Concave grating | ||
| Wavelength Interval | 10nm | ||
| Measurement Range | 0~600% | ||
| Half Bandwidth | 10nm | ||
| Color Spaces | CIE LAB, XYZ, Yxy, LCh, βxy. DIN Lab99, RGB, Hunter Lab | ||
| Color Difference Formulas | ΔEab, ΔE94, ΔEcmc(2:1), ΔEcmc(1:1), ΔE00, DIN ΔE99, ΔE DIN6175, multiple automotive OEM formulas; Metamerism, ΔEab(Hunter), ΔEch, ΔE*uv | ||
| Observer Angles | 2°/10° | ||
| Observation Light Sources | A, B, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, U35, DLF, NBF, TL83, TL84, ID50, ID65, LED-B1, LED-B2, LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2, LED-8 | ||
| Display Functions | Spectral graph/data, sample color values, color difference values/graph, pass/fail results, color simulation, color bias, effect values, effect difference values | ||
| Trigger Modes | Pressure sensor, button trigger, software trigger | ||
| Measurement Modes | Single, average, continuous measurement | ||
| Interfaces | USB, Bluetooth | ||
| Calibration | Built-in white reference, external white tile, black cavity, external color tile | ||
| Calibration Interval | 4h, 8h, 24h, or at startup | ||
| Operating Conditions | 10℃~50℃, ≤85% RH, non-condensing | ||
| Storage Conditions | -20℃–50℃, ≤85% RH, non-condensing | ||
| Dimension | 194 * 73 * 118mm | ||
| Standard Accessories | Power adapter, data cable, user manual, management software (download), calibration kit, protective cap, wrist strap | ||
| Optional Accessories | Mini printer | ||
| Weight | About 850g (net weight); 2.2kg (gross weight) | ||
Â

Q1: What is a multi-angle spectrophotometer?
A1: A multi-angle spectrophotometer is an advanced color measurement instrument designed to evaluate the appearance and color consistency of materials from multiple viewing angles. It uses several illumination and detection angles to accurately measure color differences. SISCO offers three types of multi-angle spectrophotometers: 3-angle, 6-angle, and 12-angle models.
Q2: Is this multi-angle spectrophotometer suitable for on-site color inspection?
A2: Yes. Designed for professionals who need accurate and reliable color measurement anytime and anywhere, it helps users quickly evaluate color differences, ensure product consistency, and improve quality control efficiency. Whether used in production lines, or warehouses, SISCO portable multi-anlge spectrophotometer provides fast, precise, and repeatable results, making color inspection more convenient and efficient.
Q3: How long does one measurement take?
A3: The measurement time depends on the model you choose. The MC03 model takes about 2.5 seconds, the MC06 model requires about 4.5 seconds, and the MC12 model takes around 5 seconds. Whether used for quality control, manufacturing inspection, or field testing, these models help improve measurement efficiency and save valuable time.
Tips: What are the Advantages of a Multi-angle Spectrophotometer?
A multi-angle spectrophotometer provides more accurate and comprehensive color measurement by analyzing samples from multiple viewing angles. It is especially useful for evaluating metallic, pearl, and special-effect coatings where colors change with different angles. Compared with traditional color measurement tools, it offers better repeatability, higher precision, and more reliable data.
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.