SISCO side-mounted float level switch features a horizontal side-mounting design with a one-piece anti-corrosion stainless steel housing. It uses a purely mechanical triggering structure to complete liquid level position identification without extra signal conversion modules.

Mechanical Liquid Level Triggering

Stainless Steel Integrated Structural Performance
SISCO side-mounted float level switch is widely deployed in petroleum, chemical, power, and metallurgy industries. Its 304SS body delivers reliable liquid level monitoring, supporting single fill, single drain, fill-drain interlock, and dry-run protection for water towers, underground garages, and dual-reservoir systems.
Β
| Model | SISCO-LS-250 |
| Item | Details |
| Rated Voltage | AC 220V |
| Maximum Current | 7.5A |
| Maximum Direct Load Power | 1650W |
| Recommended Pump Power (Direct Drive) | β€550W (1650W Γ· 3) |
| Operating Temperature | 0β ~ 70β |
| Applicable Medium | Water |
| Unit Weight | 100g |
| Available Cable Lengths | 2m / 3m / 4m / 5m (including float) |
| Minimum Required Liquid Level Difference | > 30 cm |
| Installation Environment Requirement | No significant vibration or impact |
| Housing Material | Lightweight PP (sealed, corrosion-resistant) |
| Contact Material | Silver-alloy micro switch (suitable for frequent starts/stops) |
| Cable Material | Thickened PVC + thickened copper wire core (weather-resistant, high conductivity) |
| Fixing Method | Counterweight + screw clamp (Torque β€ 8N; overtightening may crack the cable jacket and cause leakage) |
| Operating Modes | Single fill / Single drain / Fill-drain interlock / Dry-run protection |
Β
| Model / Kit | Cable Length | Contactor Model | Contactor Voltage | Applicable Medium | Operating Temp. |
| 2m Level Switch | 2m | β | β | Water | 0~70β |
| 3m Level Switch | 3m | β | β | Water | 0~70β |
| 4m Level Switch | 4m | β | β | Water | 0~70β |
| 5m Level Switch | 5m | β | β | Water | 0~70β |
| 2m Level Switch + NXC-09 220V | 2m | NXC-09 | 220V | Water | 0~70β |
| 3m Level Switch + NXC-09 220V | 3m | NXC-09 | 220V | Water | 0~70β |
| 4m Level Switch + NXC-09 220V | 4m | NXC-09 | 220V | Water | 0~70β |
| 5m Level Switch + NXC-09 220V | 5m | NXC-09 | 220V | Water | 0~70β |
| 2m Level Switch + NXC-12 220V | 2m | NXC-12 | 220V | Water | 0~70β |
| 3m Level Switch + NXC-12 220V | 3m | NXC-12 | 220V | Water | 0~70β |
| 4m Level Switch + NXC-12 220V | 4m | NXC-12 | 220V | Water | 0~70β |
| 5m Level Switch + NXC-12 220V | 5m | NXC-12 | 220V | Water | 0~70β |
| 2m Level Switch + NXC-18 220V | 2m | NXC-18 | 220V | Water | 0~70β |
| 3m Level Switch + NXC-18 220V | 3m | NXC-18 | 220V | Water | 0~70β |
| 4m Level Switch + NXC-18 220V | 4m | NXC-18 | 220V | Water | 0~70β |
| 5m Level Switch + NXC-18 220V | 5m | NXC-18 | 220V | Water | 0~70β |
| 2m Level Switch + NXC-25 220V | 2m | NXC-25 | 220V | Water | 0~70β |
| 3m Level Switch + NXC-25 220V | 3m | NXC-25 | 220V | Water | 0~70β |
| 4m Level Switch + NXC-25 220V | 4m | NXC-25 | 220V | Water | 0~70β |
| 5m Level Switch + NXC-25 220V | 5m | NXC-25 | 220V | Water | 0~70β |
| 2m Level Switch + NXC-32 220V | 2m | NXC-32 | 220V | Water | 0~70β |
| 3m Level Switch + NXC-32 220V | 3m | NXC-32 | 220V | Water | 0~70β |
| 4m Level Switch + NXC-32 220V | 4m | NXC-32 | 220V | Water | 0~70β |
| 5m Level Switch + NXC-32 220V | 5m | NXC-32 | 220V | Water | 0~70β |

Q1: What is the maximum pump power I can directly connect to the float switch?
A1: The switch has a maximum direct load capacity of 1650W. However, for inductive loads like pumps, it is recommended to divide this value by 3, which means the safe direct-drive pump power is < 550 W. For pumps exceeding this rating, please use the switch in combination with an AC contactor (NXC series kits are available).
Q2: What is the minimum liquid level difference required for proper operation?
A2: The container height or liquid level difference must be greater than 30cm. If the level difference is less than 30cm, the float may not have enough travel distance to reliably trigger the switch, leading to unstable operation or failure to actuate.
Q3: How should I secure the cable with the counterweight, and what should I be careful about?
A3: The cable is fixed using the included counterweight and a screw clamp. Loosen the screw, adjust the counterweight to the desired position on the cable, then tighten the screw. Important: Do not exceed 8N of torque when tightening, as overtightening can crush the cable jacket, causing water ingress and eventual switch failure.
Tips: What should be considered when installing this cable-type float switch?
Avoid installing in locations with significant vibration or impact, as this may cause false triggering.
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.