SISCO wireless air quality sensor with stable and reliable performance, responsive detection, and strong anti-interference capability. Measuring range CO2 from 400 to 5000ppm, PM2.5, PM1.0 and PM10 from 0 to 1999μg/m3, TVOC from 0 to 5000μg/m3, and HCHO. Auto-brightness screen with intelligent power-saving mode and Type-C charging for convenient operation.

Smart APP Remote Monitoring & Real-Time Alerts

High-Precision Multi-Sensor Technology Integration
SISCO wireless air quality sensor is ideal for bedrooms, living rooms, kitchens, offices, classrooms, hotel rooms, basements, and new homes, helping users monitor indoor air quality to create a healthier and safer living environment.
Â
| Model | SISCO-AQS-PV28-A | SISCO-AQS-PV28-AW | SISCO-AQS-PV28-BW | SISCO-AQS-PV28-CO | SISCO-AQS-PV28-COW | SISCO-AQS-PV28-CW |
| Detection Parameters | CO2 + Temp + Humidity | CO2 + Temp + Humidity | PM2.5 + Temp + Humidity | CO + Temp + Humidity | CO + Temp + Humidity | CO2 + PM2.5 + PM1.0 + PM10 + TVOC + HCHO + Temp + Humidity |
| Sensor Technology | NDIR Infrared | NDIR Infrared | Laser Scattering | Electrochemical | Electrochemical | NDIR Infrared + Laser Scattering + Semiconductor |
| WiFi Connectivity | No | Yes | Yes | Yes | Yes | Yes |
| APP Support | No | Tuya / SmartLife | Tuya / SmartLife | No | Tuya / SmartLife | Tuya / SmartLife |
| CO2 Range | 400-5000ppm | 400-5000ppm | — | — | — | 400-5000ppm |
| PM2.5/PM1.0/PM10 Range | — | — | 0-1999μg/m3 | — | — | 0-1999μg/m3 |
| CO Range | — | — | — | 0-500ppm | 0-500ppm | — |
| TVOC Range | — | — | — | — | — | 0-5000μg/m3 |
| HCHO Range | — | — | — | — | — | 0-5.00mg/m3 |
| Battery Capacity | 1200mAh | 1200mAh | 1200mAh | 1200mAh | 1200mAh | 350mAh |
| Product Weight | Approx. 186g | Approx. 186g | Approx. 186g | Approx. 186g | Approx. 186g | Approx. 198g |
| Carton Weight | Approx.10.1kg | Approx.10.1kg | Approx.10.1kg | Approx.10.1kg | Approx.10.1kg | Approx. 11kg |
| Temperature Range | 0-50°C | |||||
| Humidity Range | 0-99%RH | |||||
| Charging Interface | Type-C 5V/2A | |||||
| Display | Auto-dimming LCD | |||||
| Auto-brightness | Yes | |||||
| Power-saving Mode | Yes | |||||
| Auto-calibration | Yes | |||||
| Gesture Wake-up | Yes | |||||
| Product Dimensions | 70×84×35mm | |||||


Q1: What is the detection accuracy of this wireless air quality sensor?
A1: This wireless air quality sensor delivers high accuracy with CO2 precision of ±10ppm, PM2.5 resolution down to 1μg/m3, and HCHO/TVOC readings to 0.001mg/m3. Auto-calibration technology maintains long-term stability without manual adjustment, ensuring consistent and reliable measurements over extended use.
Q2: Can this wireless air quality sensor connect to my smartphone?
A2: Yes, this wireless air quality sensor supports WiFi connectivity and works with Tuya and SmartLife APP. Once connected, you can view real-time data, check historical trends, and receive instant alerts when pollutant levels exceed safety thresholds, all from your smartphone.
Q3: How long does the battery last on this wireless air quality sensor?
A3: This wireless air quality sensor features a rechargeable lithium battery with capacity ranging from 350mAh to 1200mAh depending on the model. The intelligent power-saving mode automatically dims the display after 30 seconds of inactivity, significantly extending battery life. Type-C charging ensures quick and convenient recharging.
Tips: How to know when the air quality in a room is unhealthy?
Thank you for buying industrial test and measurement equipment on SISCO.com, all products sold by SISCO and the partner cover a 12 months warranty, effective from the date of receiving the products.
SISCO is responsible for providing free spare parts, and free technical support to assist the customer to repair the defective products until the problem is solved.